Flax seed extract comes from the Linum genus, which includes about 200 species in the Linaceae family. These plants thrive in temperate and subtropical regions, and the most well-known species, L. usitatissimum, is cultivated for both its seeds and fibers. The fibers from the flax plant are used to make linen, while the seeds are […]
Read MoreFlax seed extract comes from the Linum genus, which includes about 200 species in the Linaceae family. These plants thrive in temperate and subtropical regions, and the most well-known species, L. usitatissimum, is cultivated for both its seeds and fibers. The fibers from the flax plant are used to make linen, while the seeds are pressed to extract linseed oil.
Specifiaction of Flax Seeds | |||
---|---|---|---|
Product Name | Flax Seed | Botanical Source | Linum usitatissmum L. |
Item | Specification | Test Method |
---|---|---|
Maker Compounds | Lignans(as SDG) 20% | HPLC |
Organoleptic | ||
Appearance | Fine Powder | Visual |
Color | Yellowish | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | |
Part Used | Seeds | |
Physical Characteristics | ||
Particle Size | NLT100%Through 80 mesh | CP2010-appendiXIB |
Loss on Drying | NMT5.0% | CP2010-appendiIXG |
Bulk Density | 40-60g/100ml | CP2010 |
Heavy metals | ||
Total Heavy Metals | NMT20ppm | CP2010-appendixIXE |
Arsenic | NMT2ppm | CP2010-appendixIXB |
Lead | NMT2ppm | CP2010-appendixIXB |
Cd | NMT1ppm | CP2010-appendixIXB |
Hg | NMT0.5ppm | CP2010-appendixIXB |
Microbiological Tests |
Approximately 19 MT per 20 feet container for flax seeds.